| General | |
| Release Date | February, 2012 |
| Status | Available |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 HSDPA 1700 / 2100 / 850 |
| | |
| Size | |
| Dimensions | 128.8 x 68 x 11.9 mm |
| Weight | 168 grams |
| | |
| Display | |
| Type | 3D LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.3 inches |
| | LG 3D UI
Accelerometer sensor for UI auto-rotate
Proximity sensor for auto turn-off
Gyro sensor
Touch-sensitive controls |
| Sound | |
| Alert Types | Vibration, MP3 ringtones |
| Speakerphone | Yes |
| | |
| Memory | |
| Phonebook | Practically unlimited entries and fields, Photocall |
| Call Records | Practically unlimited |
| Internal | 8 GB storage, 512 MB RAM |
| Card Slot | microSD, up to 32GB |
| | |
| Data | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | |
| Edge | Class 10, 236.8 kbps |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0 with A2DP, EDR |
| Infrared Port | No |
| USB | Yes, microUSB v2.0 |
| | |
| Camera | |
| Primary | Dual 5 MP, 2560х1920 pixels, autofocus, LED flash |
| Features | Stereoscopic photos & videos; geo-tagging |
| Video | Yes, 1080p@24fps (2D), 720p@30fps (3D) |
| Secondary | Yes |
| | |
| Features | |
| Operating System | Android OS, v2.2 (Froyo), upgradable to v2.3 |
| CPU | Dual-core 1GHz ARM Cortex-A9 proccessor, PowerVR SGX540 GPU, TI OMAP4430 chipset |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes + downloadable |
| Colours | Black |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| | SNS integration
Digital compass
HDMI port
Google Search, Maps, Gmail
Digital compass
YouTube, Google Talk
MP4/DivX/XviD/H.264/H.263/WMV player
1080p@24fps (2D), 720@30fps (3D) playback
MP3/WAV/WMA/eAAC+ player |
| Battery | |
| Stand By | Up to 100 h |
| Talk Time | Up to 4 h |
| Music Play | |
| | Standard battery, Li-Ion 1500 mAh |