Optus USB Modem E1763
Dual band 900/2100MHz
HSDPA speed capable
Plug & Play auto installation
| General | |
|---|---|
| Release Date | May, 2012 |
| Status | Available |
| 2G Network | Dual Band 2G (900Mhz/1800Mhz) |
| 3G Network | Dual Band 3G (900Mhz/2100Mhz), HSDPA, HSUPA |
| Size | |
| Dimensions | 86.5mm x 25.5mm x 12.5mm |
| Weight | 60 grams |
| Display | |
| Type | N/A |
| Size | N/A |
| Sound | |
| Alert Types | N/A |
| Speakerphone | N/A |
| Memory | |
| Phonebook | N/A |
| Call Records | N/A |
| Internal | N/A |
| Card Slot | N/A |
| Data | |
| GPRS | N/A |
| HSCSD | N/A |
| Edge | N/A |
| WLAN | N/A |
| Bluetooth | N/A |
| Infrared Port | N/A |
| USB | USB A Male to USB A Female (Extension) |
| Camera | |
| Primary | N/A |
| Features | N/A |
| Video | N/A |
| Secondary | N/A |
| Features | |
| Operating System | Mac OSX 10.4, Mac OSX 10.5, Mac OSX 10.6, Windows XP Home SP2, Windows Vista (All) and Windows 7 (All) |
| CPU | N/A |
| Messaging | N/A |
| Browser | N/A |
| Radio | N/A |
| Games | N/A |
| Colours | N/A |
| GPS | N/A |
| Java | N/A |
| Battery | |
| Stand By | N/A |
| Talk Time | N/A |
| Music Play | N/A |
All prices are in AUD (Australian Dollars)
More Information
No additional terms or conditions have been added for this product.
For more information please see our Terms of Use and Privacy Policy. If you still have questions feel free to contact us or come into one of our stores.



